Recently Updated Product Sheets and User Guides (Last updated: December 2025)
- CleanPlex Pharmacogenomics NGS Kit User Guide (new release)
- AccuFusion RNA Lung Cancer Kit User Guide (analysis steps updated)
- UMI Custom Panel User Guide (updated)
Useful Tools
| Material | Â Description |
| Sample Multiplexing Calculator for Illumina | Determine how many samples can be sequenced on various Illumina sequencing platforms based on desired sequencing depth and panel size. |
| Illumina Index Sequence and Example Sample Sheets | Excel file of all the index sequences offered by Paragon Genomics. Additional information and example of Illumina Sample Sheet. |
| Ion Torrent Index sequence and Plate Map | Ion Torrent index sequence information |
| MGI Index sequence and Plate Map | MGI index sequence information |
| Illumina Data Analysis Guidelines | Instructions to set up run parameters for sequencing using DNA Amplicon Module on Local Run Manager (LRM) for Illumina sequencers |
CleanPlex® Ready-to-Use and Custom NGS Panels
| CleanPlex NGSÂ Panel | Downloads | Last Updated | |||
| Ready-to-Use NGS Panels | Brochure | User Guide | Quick Guide | BED Files are available through My Downloads after purchase | April 2025 |
| Custom NGS Panels | Brochure | ||||
| Pharmacogenomics NGS Kit | Product Sheet | User Guide | Flyer | BED Files are available through My Downloads after purchase | December 2025 |
AgriType® Custom NGS Kits for Agrigenomics
| AgriType AgriGenomics NGS Panels | Downloads | Last Updated | |||
| AgriType Auto (High-throughput applications) | Brochure | User Guide upon customer request |  AGBT Ag Poster |    BED Files are available through My Downloads after purchase | May 2023 |
| AgriType Prime | Product Portfolio Brochure | User Guide upon customer request |  — | May 2023 | |
CleanPlex® Infectious Disease Research NGS Kits
| CleanPlex Infectious Disease Research NGS Panel | Â Downloads | Last Updated | |||
| SARS-CoV-2 Research and Surveillance Kit (Illumina/Ion Torrent Platform) | Product Sheet | User Guide for Illumina/Ion Torrent | Reference Genome: NC_045512.2 |   BED Files are available through My Downloads after purchase  | January 2021 |
| SARS-CoV-2 Research and Surveillance Kit (MGI Platform) | Product Sheet | User Guide for MGI | June 2024 | ||
| SARS-CoV-2 FLEX Research and Surveillance Kit (Illumina/Ion Torrent Platform) | Product Sheet | User Guide for Illumina/Ion Torrent | April 2021 | ||
| SARS-CoV-2 Emerging Variants Panel Add-on v2 (Illumina/Ion Torrent Platform) | Product Sheet | User Guide | February 2022 | ||
| Respiratory Virus Research Kit v2 | Product Sheet | User Guide | See Data Analysis Section of User Guide | January 2022 | |
CleanPlex® Oncology NGS Kits
| CleanPlex Oncology NGS Panels | Downloads | Last Updated | |||
|  BRCA1 & BRCA2 Kit v3 | Product Sheet | User Guide | Quick Guide | BED Files are available through My Downloads after purchase | April 2025 |
| TP53 Kit | Product Sheet | ||||
| OncoZoom® Cancer HotSpot Kit | Product Sheet | ||||
| OncoZoom® Cancer HotSpot Kit for Single Cell | Application Flyer with RareCyte | User Guide |  | BED Files are available through My Downloads after purchase | September 2021 |
| Hereditary Cancer Kit v2 | Product Sheet | User Guide |  Quick Guide | Bed Files are available through My Downloads after purchase | March 2024 |
| Comprehensive Hereditary Cancer Panel | Product Sheet | User Guide | N/A | Bed Files are available through My Downloads after purchase | May 2024 |
CleanPlex® Inherited Disease NGS Kits
| CleanPlex NGS Panel | Downloads | Last Updated | |||
| Mitochondrial Disease Kit | Product Sheet | User Guide | Quick Guide |  BED Files are available through My Downloads after purchase |  April 2025 |
| CFTR Kit | Product Sheet  | ||||
CleanPlex® RNA Ready-to-Use and Custom NGS Kits
| Fusion Discovery and Detection Panels | Downloads | Last Updated | |||
| AccuFusion RNA Lung Cancer Kit | Product Sheet | User Guide | BED Files are available through My Downloads after purchase | November 2024 | |
| Custom RNA Panel Kit | N/A | User Guide | December 2023 | ||
CleanPlex® UMI Ready-to-Use NGS Kits
| CleanPlex UMI NGS Panels | Downloads | Last Updated | |||
| CleanPlex UMI Lung Cancer Kit | Product Sheet | User Guide | Quick Guide | BED Files are available through My Downloads after purchase | October 2024 |
| CleanPlex Custom UMI Kit | n/a | October 2024Â | |||
CleanPlex® Indexed PCR Primers
| CleanPlex Indexed PCR Primers | Downloads | Last Updated | |
| Dual-Indexed PCR Primers for Illumina® | Sample Sheet | User Guide | April 2025 |
| Single-Indexed PCR Primers for Ion Torrentâ„¢ | Sequence and Plate Map | April 2025 | |
| Unique Dual-Indexed PCR Primers for Illumina® | Sample Sheet | User Guide | February 2019 |
| Plated Single-Indexed PCR Primers for MGI | Sequence and Plate Map | User Guide | November 2021 |
Â
CleanPlex® for MGI Ready-to-Use, Singular, and Custom NGS Kits
| CleanPlex for NGS Panels | Downloads | Last Updated | |
| CleanPlex for MGI BRCA1 & BRCA2 Kit | Product Sheet | User Guide | June 2024 |
| CleanPlex for MGI OncoZoom® Cancer HotSpot Kit | Product Sheet | ||
| Ready-to-Use NGS Kits | Brochure | ||
| Custom NGS Panels | Brochure | ||
| Singular Addendum (UG supplement) | Â — | Addendum | December 2023 |
Â